|
Home
|
|
|
 |
Fleet
Fleet Profile & Employment
|
|
Fleet Profile & Employment
MEGACORE HIBISCUS
| Vessel's Particulars |
| Ship's Name |
M/T MEGACORE HIBISCUS |
| Previous Name | N/A |
| IMO Number | 9470959 |
| Official Number | 3913 |
| Call Sign | V6TZ6
|
| MMSI | 538003913 |
| Inmarsat-C Telex | 453835448/ 453835449 |
| Inmarsat F Phone / Fax | 870773208405 / 870783975196 |
| E-Mail | megacorehibiscus@globalmail.com |
| Class | LLOYDS REGISTER |
| DNV Class Notation | LR, .+ 100A1 , Double Hull , Oil & Chemical Tanker , Ship Type 3 , ESP , CSR, +LMC , IGS , UMS , IWS , COW, LI, SPM, Shipright (ACS(B)) |
| Flag / Port of Registry | MARSHALL ISLAND / MAJURO |
| Year and Place Built | MAY 2010, Hyundai Mipo Dockyard Co., Ltd |
| Hull No. | 2205 |
| Tanker Type | CHEMICAL / OIL TANKER |
| Owners | STORM NAVIGATION INC. Ajeltake Road, Ajeltake Island, Majuro MH969660 C/O OMEGA MANAGEMENT |
| Commercial Manager | ST Shipping & Transport Pte Ltd. London Branch: 50 Berkley Street, London W1J 8HD Tel: +44 207 412 3343 Fax: +44 207 412 3498 |
| Technical Managers | OMEGA MANAGEMENT INC., 61 Vasilis Sofias Street, Athens, 11521 , Greece, Tel.: 0030 210 4139130, Fax: 0030 210 4220230 |
| P&I Club | SKULD |
| GRT / NRT | 23313 / 9972 |
| Suez GRT / NRT | 24560.97 / 20845.24 |
| Panama NRT | 19420 MT |
| LOA / LBP | 184.32 m / 177.463 m |
| Extreme Breadth | 27.40 m |
| Depth moulded | 17.20 m |
| Keel To Mast | 46.20 m |
| Bridge to Stern | 34.74 m |
| Bridge to Bow | 149.58 m |
| Bridge to Centre Manifold | 56.94 m |
| Centre Manifold to Bow | 92.64 m |
| Waterline to Manifold | min 8.7 / max 14.25 |
| Summer DWT | 37.857 M | Draught | 11.515 M | Summer Freeboard | 5.714 M |
| Winter DWT | 36.761 M | Draught | 11.275 M | Winter Freeboard | 5.954 M |
| Tropical DWT | 38.933 M | Draught | 11.755 M | Tropical Freeboard | 5.474 M |
| Alternative DWT | 16.413 M | Draught | 6.560 M | Freeboard | 10.640 M |
| FWA | 257 |
| TPC (on Summer DWT) | 42.5 T |
| Anchors & Chains | 2 x 5520 Kg High Holding Power Type Stockless Anchors
2 x 66 mm dia Extra High Strength Anchor Chains x 605 mtrs (11 shackles port and 11 shackles startboard)
|
| Bow Thruster | No |
| Crane | 1 / 10 T |
| Number of Cargo/Slop Tanks | 12 / 2 Double Valve Segregation: 7 Groups |
| Heating Type / Material | SUS 316L |
| Cargo Tanks Capacity 98% | 40.760.6 m3 Cu. M |
| Slop Tanks Capacity 98% | 1.051.4 Cu. M |
| Cargo + Slop Tanks 98% | 41.812 Cu. M |
| Main Cargo Lines | 7 LINES |
| Cargo Pumps | SUBMERGED 10 x 500 M3/HR SUBMERGED 2 x 300 M3/HR SUBMERGED 2 x 200 M3/HR
SUBMERGED 1 x 70 M3/HR
|
| Ballast Pumps | 2 x 750 Cu. M/H |
| Maximum Loading Rate | 3000 Cu. M /H |
| Maximum Discharging Rate | 3000 Cu. M. |
| Vapour Return Line | YES |
| Main Engine | HYUNDAI-B&W 6S 46 MC |
| MCR / NCR | 10689 BHP@129 RPM / 9615 BHP @124 RPM |
|
|
|