Fleet
Fleet Profile & Employment
|
|
Fleet Profile & Employment
M/T OMEGA QUEEN
| Vessel's Particulars |
| Ship's Name | OMEGA QUEEN |
| Previous Name | RUDOLF SCHULTE |
| IMO Number | 9283679 |
| Official Number | 2622 |
| Call Sign | V7KI2 |
| MMSI | 538002622 |
| Inmarsat-C Telex | 453846998 |
| Inmarsat F Phone / Fax | 764634032-33 / 764634034 |
| E-Mail | omega.queen@gtship.com |
| Class | DNV |
| DNV Class Notation | +1A1 Tanker for oil ESP,NAUTICUS (Newbuilding) ,EO,SPM,TMON |
| Flag / Port of Registry | MARSHAL ISLANDS / MAJURO |
| Year and Place Built | August 2004, Hyundai Heavy Industries, Ulsan, S. Korea |
| Hull No. / Shipyard | 1517 |
| Tanker Type | OIL TANKER |
| Owners | ELGIN NAVIGATION INC., Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands, MH 96960, C/O OMEGA NAVIGATION ENTERPRISES INC. |
| Commercial Manager | ST SHIPPING & TRANSPORT PTE. LTD. LONDON BRANCH, 50 BERKELEY STREET, LONDON W1J 8HD Tel: +44 207 412 3354, Fax : +44 207 412 3498 |
| Technical Managers | Bernhard Schulte Shipmanagement (India) Pvt. Ltd, 401, Olympia, Hiranandani Gardens, Powai, Mumbai- 400076 Maharastra, India Tel: +91 22 40017300, Fax: +91 22 4001733 |
| P&I Club | SKULD |
| GRT / NRT | 42,432 MT / 21,824 MT |
| Suez GRT / NRT | 44,080.61 MT / 38,239.53 MT |
| Panama NRT | 35,049 MT |
| LOA / LBP | 228.19 m / 219 m |
| Extreme Breadth | 32.24 m |
| Depth moulded | 20.9 m |
| Keel To Mast | 52.34 m |
| Bridge to Stern | 36,85 m |
| Bridge to Bow | 191,34 m |
| Bridge to Centre Manifold | 79,87 m |
| Centre Manifold to Bow | 111,47 m / 116.27 m |
| Waterline to Manifold | min 8,271 / max 15,943 m |
| Summer DWT |
74,999 MT |
Draught |
14,429 |
Summer Freeboard |
6,507 |
| Winter DWT |
72,942 MT |
Draught |
14,129 |
Winter Freeboard |
6,807 |
| Tropical DWT |
77.056 MT |
Draught |
14,729 |
Tropical Freeboard |
6,207 |
| Alternative DWT |
24,710 MT |
Draught |
6.798 |
Freeboard |
14.138 |
| FWA | 323 mm |
| TPC (on Summer DWT) | 68,56 MT |
| Anchors & Chains | 2 x 7,875 Kg High Holding Power Type Stockless Anchors + 1 spare. 2 x 78 mm dia Extra High Strength Anchor Chains x 330 mtrs (12 shackles port and 13 shackles startboard) |
| Bow Thruster / Crane | YES / (1 / 15 T) |
| Number of Cargo/Slop Tanks | 12 / 3 Segregation: 4 Groups |
| Heating Type / Material | SUS 316 |
| Cargo Tanks Capacity 98% | 82,052.90 Cu. M |
| Slop Tanks Capacity 98% | 2,204,2 Cu. M |
| Cargo + Slop Tanks 98% | 84,.257.1 Cu. M |
| Main Cargo Lines | 6 LINES |
| Cargo Pumps | FRAMO DEEP WEEL 12 X 900 M3/HR PUMP 2 X 300 M3/HR FRAMO DEEP WELL 1 X 100 M3/HR |
| Ballast Pumps | 2 x 1.500 Cu. M/H |
| Maximum Loading Rate | 10,000 Cu. M/H |
| Maximum Discharging Rate | 5,400 Cu. M. |
| Vapour Return Line | YES |
| MGO Consumption | Discharge abt. 9 MT no MGO consumption during voyage |
| IFO/MDOCapacity | 2,327.8 / 217.2 Cu. M. |
| Main Engine | HYUNDAI-B&W 6S 60 MC-C |
| MCR / NCR | 18,420 BHP @105 RPM / 16,580 BHP @101.4 RPM |
|
|