Fleet
Fleet Profile & Employment
|
|
Fleet Profile & Employment
M/T OMEGA KING
| Vessel's Particulars |
| Ship's Name |
OMEGA KING |
| Previous Name | M.T. EVERHARD SCHULTE |
| IMO Number | 9273088 |
| Official Number | 2621 |
| Call Sign | V7KH9 |
| MMSI | 538002621 |
| Inmarsat-C Telex | 453847022 |
| Inmarsat F Phone / Fax | 764635973-74 / 600834851 |
| E-Mail | master.omegaking@amosconnect.com |
| Class | DNV |
| DNV Class Notation | +1A1 Tanker for oil ESP, NAUTICUS (Newbuilding), EO, SPM, TMON |
| Flag / Port of Registry | MARSHAL ISLANDS / MAJURO |
| Year and Place Built | September 2004, Hyundai Heavy Industries, Visan, S. Korea |
| Hull No. | 1518 |
| Tanker Type | OIL TANKER |
| Owners | FULTON NAVIGATION INC., Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands, MH 96960 C/O OMEGA NAVIGATION ENTERPRISES Tel: +30 210 4139130 Fax: +30 210 4220230 |
| Commercial Manager | LR1 Management K/S, LR1 Management K/S as agent to owner , c/o as d/s Torm Tuborg Havnevej 18, DK-2900 Hellerup Copenhagen, Denmark + 45 3917 9200 Ir1operation@torm.dk Tel: +45 3917 9232, Fax: 45 3917 8181 (manual ) |
| Technical Managers | Bernhard Schulte Shipmanagement (India) Pvt. Ltd 401, Olympia, Hiranandani Gardens, Powai, Mumbai- 400076 India Tel: +91 22 40017505, Fax: +91 22 40017333 |
| P&I Club | SKULD |
| GRT / NRT | 42,432 MT / 21,839 MT |
| Suez GRT / NRT | 44,080.16 MT / 38,239.53 MT |
| Panama NRT | 35,049 MT |
| LOA / LBP | 228.19 m / 219 m |
| Breadth moulded / Breadth | 32.2 m / 32.24 Mt |
| Depth moulded | 20.9 m |
| Keel To Mast | 52.34 m |
| Bridge to Stern | 36.85 m |
| Bridge to Bow | 191.34 m |
| Bridge to Centre Manifold | 79.87 m |
| Centre Manifold to Bow | 111.47 m / 116.72 m |
| Waterline to Manifold | min 8.271 / max 13.736 m |
| Summer DWT |
74,999 MT |
Draught |
14,434 m |
Summer Freeboard |
6,502 m |
| Winter DWT |
72,942 MT |
Draught |
14,134 m |
Winter Freeboard |
6,802 m |
| Tropical DWT |
77,056 MT |
Draught |
14,734 m |
Tropical Freeboard |
6,202 m |
| Alternative DWT |
24,710 MT |
Draught |
6,798 m |
Freeboard |
14,138 m |
| FWA | 290 mm |
| TPC (on Summer DWT) | 67.69 T |
| Anchors & Chains | 2 x 7,875 Kg High Holding Power Type Stockless Anchors + 1 spare. 2 x 78 mm dia Extra High Strength Anchor Chains x 330 mtrs (12 shackles port and 13 shackles starboard) |
| Bow Thruster / Crane | YES / 1 x 15 onnes |
| Number of Cargo/Slop Tanks | 12 / 3 Segregation: 4 Groups |
| Heating Type / Material | Heat Exchangers |
| Cargo Tanks Capacity 98% | 82,052.9 Cu. M |
| Slop Tanks Capacity 98% | 1,967.4 Cu. M |
| Cargo + Slop Tanks 98% | 84020,3 Cu. M |
| Main Cargo Lines | 6 LINES |
| Cargo Pumps | FRAMO DEEP WELL 12 X 900 M3/HR PUMP 2 X 300 M3/HR FRAMO DEEP WELL 1 X 100 |
| Ballast Pumps | 2 x 1.500 Cu.Metres/ Hour |
| Maximum Loading Rate | 10,000 Cu. M. / Hr |
| Maximum Discharging Rate | 5,400 Cu. M. / Hr |
| Vapour Return Line | YES |
| IFO/MDOCapacity | 2423,8 / 249,3 |
| Main Engine | HYUNDAI-B&W 6S 60 MC-C |
| MCR / NCR | 18,420 BHP @105 RPM / 16,580 BHP @101.4 RPM |
|
|